KeyCode
描述
键盘输入的值类型
枚举
KeyCode | ||
|---|---|---|
| 名称 | 值 | 描述 |
| Unknown | 1 | 未知输入 |
| Backspace | 2 | Backspace |
| Tab | 3 | Tab |
| Clear | 4 | Clear |
| Return | 5 | Return |
| Pause | 6 | Pause |
| Escape | 7 | Escape |
| Space | 8 | Space |
| QuotedDouble | 9 | QuotedDouble |
| Hash | 10 | Hash |
| Dollar | 11 | Dollar |
| Percent | 12 | Percent |
| Ampersand | 13 | Ampersand |
| Quote | 14 | Quote |
| LeftParenthesis | 15 | LeftParenthesis |
| RightParenthesis | 16 | RightParenthesis |
| Asterisk | 17 | Asterisk |
| Plus | 18 | Plus |
| Comma | 19 | Comma |
| Minus | 20 | Minus |
| Period | 21 | Period |
| Slash | 22 | Slash |
| Zero | 23 | Zero |
| One | 24 | One |
| Two | 25 | Two |
| Three | 26 | Three |
| Four | 27 | Four |
| Five | 28 | Five |
| Six | 29 | Six |
| Seven | 30 | Seven |
| Eight | 31 | Eight |
| Nine | 32 | Nine |
| Colon | 33 | Colon |
| Semicolon | 34 | Semicolon |
| LessThan | 35 | LessThan |
| Equals | 36 | Equals |
| GreaterThan | 37 | GreaterThan |
| Question | 38 | Question |
| At | 39 | At |
| LeftBracket | 40 | LeftBracket |
| BackSlash | 41 | BackSlash |
| RightBracket | 42 | RightBracket |
| Caret | 43 | Caret |
| Underscore | 44 | Underscore |
| Backquote | 45 | Backquote |
| A | 46 | |
| B | 47 | |
| C | 48 | |
| D | 49 | |
| E | 50 | |
| F | 51 | |
| G | 52 | |
| H | 53 | |
| I | 54 | |
| J | 55 | |
| K | 56 | |
| L | 57 | |
| M | 58 | |
| N | 59 | |
| O | 60 | |
| P | 61 | |
| Q | 62 | |
| R | 63 | |
| S | 64 | |
| T | 65 | |
| U | 66 | |
| V | 67 | |
| W | 68 | |
| X | 69 | |
| Y | 70 | |
| Z | 71 | |
| LeftCurly | 72 | |
| Pipe | 73 | |
| RightCurly | 74 | |
| Tilde | 75 | |
| Delete | 76 | |
| KeypadZero | 77 | |
| KeypadOne | 78 | |
| KeypadTwo | 79 | |
| KeypadThree | 80 | |
| KeypadFour | 81 | |
| KeypadFive | 82 | |
| KeypadSix | 83 | |
| KeypadSeven | 84 | |
| KeypadEight | 85 | |
| KeypadNine | 86 | |
| KeypadPeriod | 87 | |
| KeypadDivide | 88 | |
| KeypadMultiply | 89 | |
| KeypadMinus | 90 | |
| KeypadPlus | 91 | |
| KeypadEnter | 92 | |
| KeypadEquals | 93 | |
| Up | 94 | |
| Down | 95 | |
| Right | 96 | |
| Left | 97 | |
| Insert | 98 | |
| Home | 99 | |
| End | 100 | |
| PageUp | 101 | |
| PageDown | 102 | |
| LeftShift | 103 | |
| RightShift | 104 | |
| LeftMeta | 105 | |
| RightMeta | 106 | |
| LeftAlt | 107 | |
| RightAlt | 108 | |
| LeftControl | 109 | |
| RightControl | 110 | |
| CapsLock | 111 | |
| NumLock | 112 | |
| ScrollLock | 113 | |
| LeftSuper | 114 | |
| RightSuper | 115 | |
| Mode | 116 | |
| Compose | 117 | |
| Help | 118 | |
| 119 | ||
| SysReq | 120 | |
| Break | 121 | |
| Menu | 122 | |
| Power | 123 | |
| Euro | 124 | |
| Undo | 125 | |
| F1 | 126 | |
| F2 | 127 | |
| F3 | 128 | |
| F4 | 129 | |
| F5 | 130 | |
| F6 | 131 | |
| F7 | 132 | |
| F8 | 133 | |
| F9 | 134 | |
| F10 | 135 | |
| F11 | 136 | |
| F12 | 137 | |
| F13 | 138 | |
| F14 | 139 | |
| F15 | 140 | |
| World0 | 141 | |
| World1 | 142 | |
| World2 | 143 | |
| World3 | 144 | |
| World4 | 145 | |
| World5 | 146 | |
| World6 | 147 | |
| World7 | 148 | |
| World8 | 149 | |
| World9 | 150 | |
| World10 | 151 | |
| World11 | 152 | |
| World12 | 153 | |
| World13 | 154 | |
| World14 | 155 | |
| World15 | 156 | |
| World16 | 157 | |
| World17 | 158 | |
| World18 | 159 | |
| World19 | 160 | |
| World20 | 161 | |
| World21 | 162 | |
| World22 | 163 | |
| World23 | 164 | |
| World24 | 165 | |
| World25 | 166 | |
| World26 | 167 | |
| World27 | 168 | |
| World28 | 169 | |
| World29 | 170 | |
| World30 | 171 | |
| World31 | 172 | |
| World32 | 173 | |
| World33 | 174 | |
| World34 | 175 | |
| World35 | 176 | |
| World36 | 177 | |
| World37 | 178 | |
| World38 | 179 | |
| World39 | 180 | |
| World40 | 181 | |
| World41 | 182 | |
| World42 | 183 | |
| World43 | 184 | |
| World44 | 185 | |
| World45 | 186 | |
| World46 | 187 | |
| World47 | 188 | |
| World48 | 189 | |
| World49 | 190 | |
| World50 | 191 | |
| World51 | 192 | |
| World52 | 193 | |
| World53 | 194 | |
| World54 | 195 | |
| World55 | 196 | |
| World56 | 197 | |
| World57 | 198 | |
| World58 | 199 | |
| World59 | 200 | |
| World60 | 201 | |
| World61 | 202 | |
| World62 | 203 | |
| World63 | 204 | |
| World64 | 205 | |
| World65 | 206 | |
| World66 | 207 | |
| World67 | 208 | |
| World68 | 209 | |
| World69 | 210 | |
| World70 | 211 | |
| World71 | 212 | |
| World72 | 213 | |
| World73 | 214 | |
| World74 | 215 | |
| World75 | 216 | |
| World76 | 217 | |
| World77 | 218 | |
| World78 | 219 | |
| World79 | 220 | |
| World80 | 221 | |
| World81 | 222 | |
| World82 | 223 | |
| World83 | 224 | |
| World84 | 225 | |
| World85 | 226 | |
| World86 | 227 | |
| World87 | 228 | |
| World88 | 229 | |
| World89 | 230 | |
| World90 | 231 | |
| World91 | 232 | |
| World92 | 233 | |
| World93 | 234 | |
| World94 | 235 | |
| World95 | 236 | |
| ButtonX | 237 | |
| ButtonY | 238 | |
| ButtonA | 239 | |
| ButtonB | 240 | |
| ButtonR1 | 241 | |
| ButtonL1 | 242 | |
| ButtonR2 | 243 | |
| ButtonL2 | 244 | |
| ButtonR3 | 245 | |
| ButtonL3 | 246 | |
| ButtonStart | 247 | |
| ButtonSelect | 248 | |
| DPadLeft | 249 | |
| DPadRight | 250 | |
| DPadUp | 251 | |
| DPadDown | 252 | |
| Thumbstick1 | 253 | |
| Thumbstick2 | 254 |
